Endurance Races · Connecticut
Connecticut's endurance race calendar — running, triathlon, HYROX, and more. All in one place.
Looking elsewhere?
Search every race across all 50 states by sport, distance, or your zip code.
The Big Run Presented by Brooks
Worthington Early Summer 5k Running Series
IronHike Mohawk Mountain Spring 2026
Iron Hike - Spring Olympus Mons Ultra Trail Marathon - powered by Skratch Labs ® - 152+ Miles | 72,590' Elevation | 84-Hour | Run, Hike or Walk
Iron Hike - Spring Everest / 29029 Everesting Ultra Trail Marathon - 61+ Miles | 29,029'+ Elevation | 72-Hour | Run, Hike or Walk
Iron Hike - Spring Olympus Mons Ultra Trail Marathon Relay - powered by Skratch Labs ® - 152+ Miles | 72,590' Elevation | 84-Hour | Run, Hike or Walk
Iron Hike - Spring Everest / 29029 Everesting Ultra Trail Marathon Relay - 61+ Miles | 29,029'+ Elevation | 72-Hour | Run, Hike or Walk
Iron Hike - Spring Denali Ultra Trail Marathon - 43+ Miles | 20,825' Elevation | 48-Hour | Run, Hike or Walk
11th Annual Flanders Field & Forest 5K Trail Run/Walk
Iron Hike - Spring Denali Ultra Trail Marathon Relay - 43+ Miles | 20,825' Elevation | 48-Hour | Run, Hike or Walk
Athletic Brewing Company Fairfield Road Races
Heart of Eastford 5K
Hamden Fest Half Marathon & 5k
America’s 250th – Greenwich Community 5K & Fun Mile (1 Mile)
Iron Hike - Spring Double Kuwohi Trail Marathon Plus - 28+ Miles | 13,685' Elevation | 24-Hour | Run, Hike or Walk
Iron Hike - Spring Double Kuwohi Trail Marathon Plus Relay - 28+ Miles | 13,685' Elevation | 24-Hour | Run, Hike or Walk
Iron Hike - Spring Kuwohi Trail Half Marathon Plus - 15 Miles | 7,140' Elevation | 12-Hour | Run, Hike or Walk
Iron Hike - Spring Kuwohi Trail Half Marathon Plus Relay - 15 Miles | 7,140' Elevation | 12-Hour | Run, Hike or Walk
Roxbury Road Race Series #14
Kelley's Pace National Donut Day Relay
Run the Race 5K
SongStrong 5K
UConn Health Half Marathon
O'Neill's 5K
Showing 24 of 299 events