Upcoming Marathons in Connecticut. Find dates, locations, and race information all in one place.
Iron Hike - Spring Olympus Mons Ultra Trail Marathon - powered by Skratch Labs ® - 152+ Miles | 72,590' Elevation | 84-Hour | Run, Hike or Walk
Iron Hike - Spring Everest / 29029 Everesting Ultra Trail Marathon - 61+ Miles | 29,029'+ Elevation | 72-Hour | Run, Hike or Walk
Iron Hike - Spring Olympus Mons Ultra Trail Marathon Relay - powered by Skratch Labs ® - 152+ Miles | 72,590' Elevation | 84-Hour | Run, Hike or Walk
Iron Hike - Spring Everest / 29029 Everesting Ultra Trail Marathon Relay - 61+ Miles | 29,029'+ Elevation | 72-Hour | Run, Hike or Walk
Iron Hike - Spring Denali Ultra Trail Marathon - 43+ Miles | 20,825' Elevation | 48-Hour | Run, Hike or Walk
Iron Hike - Spring Denali Ultra Trail Marathon Relay - 43+ Miles | 20,825' Elevation | 48-Hour | Run, Hike or Walk
Iron Hike - Spring Double Kuwohi Trail Marathon Plus - 28+ Miles | 13,685' Elevation | 24-Hour | Run, Hike or Walk
Iron Hike - Spring Double Kuwohi Trail Marathon Plus Relay - 28+ Miles | 13,685' Elevation | 24-Hour | Run, Hike or Walk
MRC Track & Field Series presented by Marathon Sports
Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Full (Backyard Ultra Format) - 100+ Miles | 50,400' Elevation | 84-Hour | Run, Hike or Walk
Iron Hike - Fall Everest / 29029 Everesting Ultra Trail Marathon - 61+ Miles | 29,029'+ Elevation | 72-Hour | Run, Hike or Walk
Iron Hike - Fall Everest / 29029 Everesting Ultra Trail Marathon Relay - 61+ Miles | 29,029'+ Elevation | 72-Hour | Run, Hike or Walk
Iron Hike - Fall Olympus Mons Ultra Trail Marathon - powered by Skratch Labs ® - 152+ Miles | 72,590' Elevation | 84-Hour | Run, Hike or Walk
Iron Hike - Fall Olympus Mons Ultra Trail Marathon Relay - powered by Skratch Labs ® - 152+ Miles | 72,590' Elevation | 84-Hour | Run, Hike or Walk
Iron Hike - Fall Denali Ultra Trail Marathon - 43+ Miles | 20,825' Elevation | 48-Hour | Run, Hike or Walk
Iron Hike - Fall Denali Ultra Trail Marathon Relay - 43+ Miles | 20,825' Elevation | 48-Hour | Run, Hike or Walk
Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Basic (Backyard Ultra Format) - 28+ Miles | 14,400'+ Elevation | 24-Hour | Run, Hike or Walk
Iron Hike - Fall Double Kuwohi Trail Marathon Plus - 28+ Miles | 13,685' Elevation | 24-Hour | Run, Hike or Walk
Iron Hike - Fall Double Kuwohi Trail Marathon Plus Relay - 28+ Miles | 13,685' Elevation | 24-Hour | Run, Hike or Walk
The Ridgefield Road Fest 50th ANNIVERSARY: 1/2 Marathon, 7-Miler, & Iris Fund 5K
Find Your Race
Your next race is out there. Go find it.