Set a goal time for each run, station, and time in the Roxzone to see the pace you need to hold to accomplish specific finish times.
HYROX is eight 1 km runs, each followed by a Roxzone transition into one of eight functional stations. Set a goal finish time and edit specific runs, Roxzone time, and station time to plan your race. The runs are more than half the race and you run them on tired legs. Endurance Grid’s HYROX pace calculator estimates a realistic HYROX pace from your 5k time.
Enter your 5K time
Each run is 1 km, and you will run it 8 times on tired legs. Enter your 5k pace and we'll guide you with a pacing starting point.
Edit pacing details below and your finish time & race summary will update accordingly.
| Station | Time | Pace | Cumulative |
|---|---|---|---|
| Run 1· 1 km | Time | Pace/ km | Elapsed0:07:05 |
| Roxzone· transition | Time | Elapsed0:07:50 | |
| SkiErg· 1000 m | Time | Elapsed0:12:20 | |
| Run 2· 1 km | Time | Pace/ km | Elapsed0:19:25 |
| Roxzone· transition | Time | Elapsed0:20:10 | |
| Sled Push· 50 m | Time | Elapsed0:23:10 | |
| Run 3· 1 km | Time | Pace/ km | Elapsed0:30:15 |
| Roxzone· transition | Time | Elapsed0:31:00 | |
| Sled Pull· 50 m | Time | Elapsed0:36:15 | |
| Run 4· 1 km | Time | Pace/ km | Elapsed0:43:20 |
| Roxzone· transition | Time | Elapsed0:44:05 | |
| Burpee Broad Jumps· 80 m | Time | Elapsed0:49:35 | |
| Run 5· 1 km | Time | Pace/ km | Elapsed0:56:40 |
| Roxzone· transition | Time | Elapsed0:57:25 | |
| Rowing· 1000 m | Time | Elapsed1:02:10 | |
| Run 6· 1 km | Time | Pace/ km | Elapsed1:09:15 |
| Roxzone· transition | Time | Elapsed1:10:00 | |
| Farmers Carry· 200 m | Time | Elapsed1:12:20 | |
| Run 7· 1 km | Time | Pace/ km | Elapsed1:19:25 |
| Roxzone· transition | Time | Elapsed1:20:10 | |
| Sandbag Lunges· 100 m | Time | Elapsed1:25:40 | |
| Run 8· 1 km | Time | Pace/ km | Elapsed1:32:45 |
| Roxzone· transition | Time | Elapsed1:33:30 | |
| Wall Balls· 100 reps | Time | Elapsed1:40:00 |
From Endurance Grid
Endurance Grid is here to help you understand the sport, decide if it’s the right fit, and learn how to prepare. For course distances, logistics, and race-day specifics, always defer to the race organizer’s event page.
HYROX is a fitness race that combines 8 intervals of running with 8 functional workout stations — the same format at every race in the world, so your training translates everywhere.
It rewards people who already lift and run, but it's approachable for anyone willing to put in the specific preparation.
A fitness race combining 8km of running with 8 functional workout stations. Think gym meets race day — in a stadium, with hundreds of athletes going simultaneously.
Race Near You
Enter a city or ZIP to see the closest upcoming HYROX races to line up for.
Frequently Asked Questions (FAQs)